
- Home
- Buy
- Sell
- My Listings
- AIRBNB
- PODCASTS
- Neighborhoods
- Publications
- December 2023 Newsletter
- November 2023 Newsletter
- October 2023 Newsletter
- September 2023 Newsletter
- August 2023 Newsletter
- July 2023 Newsletter
- June 2023 Newsletter
- May 2023 Newsletter
- April 2023 Newsletter
- March 2023 Newsletter
- February 2023 Newsletter
- January 2023 Newsletter
- December 2022 Newsletter
- November 2022 Newsletter
- October 2022 Newsletter
- September 2022 Newsletter
- August 2022 Newsletter
- July 2022 Newsletter
- Blogs
- About
- Resources
- Register
- Sign In
Get The Experience You Deserve!
At People 1st Realty Group, we have a People 1st mindset with a Team 1st attitude! We're ready to serve you and ensure your needs are met every step of the way in your home buying or selling experince.
I'm Looking To Buy A Home!
I'm Looking To Sell My Home!
Filters Reset
Save Search
Save your search to get Alerts
54.1K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/39 394 Beds 2 Baths 1,924 SqFt$375,375Open Sat 11AM-1PM
- 1/27 273 Beds 4 Baths 2,183 SqFt$374,999Open Sun 12PM-2:30PM
- 1/28 283 Beds 2 Baths 1,736 SqFt$370,000Open Sat 12PM-2PM
- 1/22 223 Beds 3 Baths 2,149 SqFt$369,000Open Sat 12PM-3PM
- 1/24 243 Beds 2 Baths 1,638 SqFt$359,990Open Sun 2PM-4PM
- 1/24 244 Beds 2 Baths 1,890 SqFt$350,000Open Sat 1PM-4PM
- 1/25 251 Bed 1 Bath 644 SqFt$350,000Open Sat 12PM-2PM
- 1/29 294 Beds 2 Baths 1,835 SqFt$350,000Open Sun 12PM-2PM
- 1/38 383 Beds 2 Baths 1,616 SqFt$339,990Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,565 SqFt$333,000Open Fri 12PM-3PM
- 1/22 223 Beds 2 Baths 1,329 SqFt$325,000Open Sun 11AM-1PM
- 1/27 274 Beds 2 Baths 1,655 SqFt$325,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,306 SqFt$315,000Open Sat 11AM-1PM
- 1/35 354 Beds 3 Baths 2,112 SqFt$305,000Open Sat 12PM-2PM
- 1/18 182 Beds 3 Baths 1,068 SqFt$285,000Open Sat 12PM-2PM
- 1/29 293 Beds 3 Baths 1,605 SqFt$249,900Open Sun 1PM-3PM
336 Wonderful Life WAY, Jarrell, TX 76537
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 406 Beds 7 Baths 5,637 SqFt$4,995,000Open Fri 4PM-6PM
- 1/40 405 Beds 5 Baths 6,137 SqFt$3,875,000Open Sat 1PM-3PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open Sat 1PM-3PM
- 1/31 315 Beds 4 Baths 4,808 SqFt$2,390,000Open Sat 3PM-5PM
- 1/40 404 Beds 2 Baths 2,631 SqFt$2,275,000Open Fri 2PM-5PM
- 1/29 292 Beds 2 Baths 1,467 SqFt$1,900,000Open Sat 2PM-4PM
- 1/40 404 Beds 5 Baths 3,730 SqFt$1,585,000Open Sat 1AM-3PM
- 1/40 403 Beds 3 Baths 2,006 SqFt$1,500,000Open Sat 2PM-4PM
MORTGAGE CALCULATOR
Use our home loan calculator to estimate your total mortgage payment, including taxes and insurance. Simply enter the price of the home, your down payment, and details about the home loan, to calculate your mortgage payment, schedule, and more.
Payment
Schedule
Your mortgage payments over 30 years will add up to $0.
Your mortgage payments over 30 years will add up to $0.Estimate Payment:$0
Get more info from a local expert!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of People 1st Realty Group, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Update My Information
Thanks! I'll get back to you shortly.